Validator 1686

Status:
Deposited
Pending
Active
Exited
Index:
1686
Public Key:
0x86319fedabda2e62fba0a46beb812c06b9f8df9c819881e68378c3eaea104a2a806b6704ff9885b2b36c96abd65a8b5c
Status:
active_ongoing
Balance:
8192.3543 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ad0692347fad2bb861c5c48548c14637571c8fa6
W/Address:
0xad0692347FAd2Bb861c5C48548C14637571C8FA6
Epoch Slot Block Status Time Graffiti
81503 2608123 0 Missed 3 hr. ago
81488 2607641 24364478 Proposed 5 hr. ago TKc59cf600
81364 2603676 24360742 Proposed 18 hr. ago TKc59cf600
81287 2601200 24358400 Proposed 1 day. ago TKc59cf600
81246 2599898 24357195 Proposed 1 day. ago TKc59cf600
81217 2598944 24356300 Proposed 1 day. ago TKc59cf600
81138 2596429 24353927 Proposed 1 day. ago TKc59cf600
81137 2596401 24353899 Proposed 1 day. ago TKc59cf600
81120 2595866 24353404 Proposed 1 day. ago TKc59cf600
81104 2595332 24352904 Proposed 1 day. ago TKc59cf600
81060 2593926 24351555 Proposed 2 day. ago TKc59cf600
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: